Most seeds are $2.50.
Quantity of seeds per pack is 25-40.
Scoville units are approximate
Tomatoes -- Peppers
| Images | Seed Pack | Item # | Description | Container | Size | Color | Price | Cart |
| Abe Lincoln | 2001 | $2.50 | ||||||
| Ace 55 VF | 2002 | Red medium size fruit bear abundantly on large plants. Low acid tomato best suited for fresh eating. Good disease resistant plant with great taste. | Yes | Medium | Red | $2.50 | ||
| Amana Orange | 2003 | Heirloom from Iowa. Nice orange beefsteaks with a sweet taste, meaty and mild, bears prolifically. | Yes | Large | Orange | $2.50 | ||
![]() |
Amazon Chocolate | 2004 | Regular leaf, produces brick red fruits 10 oz-1 lb. Borne 6 fruits to a truss. | Large | Red | $2.50 | ||
| Amish Paste | 2005 | Awesome roma-type paste tomato. Large, meaty and very sweet, nice for processing or eating fresh. | No | Large | Red | $2.50 | ||
| Ananas Noir | 2006 | Bicolored medium-sized fruit that ranges between yellow and red. Good production. | $2.50 | |||||
| Anna Russian | 2007 | Pink oxheart, 10 oz-1 lb. Good yields and good flavor. | $2.50 | |||||
| Arkansas Traveler | 2008 | Old southern heirloom (pre-1900's) that produce pink medium sized fruits with a nice flavor. Known for its ability to bear fruit in adverse conditions of heat and drought. | Yes | Meduim | Red | $2.50 | ||
| Aunt Ruby German Green | 2009 | Green beefsteaks, averaging 1lb or more. Both sweet and spicy, has citrus undertones. Originally from Ruby Arnold in Tennessee. | No | Large | Green | $2.50 | ||
| Aussie | 2010 | Big red ribbed beefsteak. Routinely over 1 lb. Great flavor. | Large | Red | $2.50 | |||
| Azoychka | 2011 | Russian heirloom that's medium sized and early. Sweet taste with a slight kick of citrus. | No | Medium | Yellow | $2.50 | ||
![]() |
Beauty King | 2012 | Bicolored beefsteak, yellow with red streaks. Developed by Brad Gates of Wild Boar Farms. | $2.50 | ||||
| Beefsteak | 2013 | Large | Red | $2.50 | ||||
![]() |
Big Rainbow | 2014 | Simply gorgeous and one of the most beautiful tomatoes I have seen. Huge beefsteak (1.5 pounds +) and mottled throughout with outstanding taste. Excellent resistance to disease. | No | Large | Multi | $2.50 | |
![]() |
Black Cherry | 2015 | Don't let the small fruit fool you! These tomatoes will grow on a 4 foot plant; bearing fruit that has the classic smoky, sweet taste of a black tomato. | Yes | Small | Black | $2.50 | |
| Black from Tula | 2016 | Russian heirloom that is bears abundant 8-12 oz fruit. One of the largest dark tomatoes. Deep brick red, with green shoulders and outstanding rich flavor. | No | Large | Red | $2.50 | ||
| Black Plum | 2017 | Heavy-bearing plum-shaped black tomatoes. Beautiful and delicious. | $2.50 | |||||
| Black Russian | 2018 | Deep, dark medium-sized tomato. Fairly productive, some cracking. | Yes | Medium | Black | $2.50 | ||
![]() |
Black Sea Man | 2019 | Medium sized beefsteak, fruits coming in just under a 1lb. Best eaten fresh, nice intense but creamy flavor, as well as beautiful interior coloration. | Yes | Medium | Black | $2.50 | |
| Black Truffle | 2020 | Black ribbed tomato, delicious, slight bite. | Black | $2.50 | ||||
| Black Zebra | 2021 | Small 3-5 oz fruits, dark with green stripes. Good yield, good flavor. | Small | Multi | $2.50 | |||
| Brandywine Red-Potato Leaf | 2022 | An old beloved favorite. Beefsteaks that usually top out over a 1lb. Meaty fruit with rich red flesh. | No | Large | Red | $2.50 | ||
| Brown Berry | 2023 | Cherry-sized brown fruits. Very sweet flavor, nice yields | Small | Brown | $2.50 | |||
| Cherokee Purple | 2024 | Famous Tennessee heirloom that is bears deep brick red fruit with sweet, rich flavor. Very productive plant bears medium sized fruits. | No | Medium | Multi | $2.50 | ||
| Chocolate Cherry | 2025 | Spicy dark cherry, occasional green shoulders, excellent yields, nice flavor. | $2.50 | |||||
| Copia | 2026 | Bicolored beautiful medium fruits, yellow to red. Fair production with great taste. | $2.50 | |||||
| Cosmonaut Volkov | 2027 | Productive medium-sized red tomato. Good taste, no cracking. | $2.50 | |||||
| Coustralee | 2028 | $2.50 | ||||||
![]() |
Crnkovic Yugoslavian | 2029 | $2.50 | |||||
![]() |
Dr. Wyche's Yellow | 2030 | Heavy yielding plants produce yellow fruits that resist cracking.Very meaty, dense, and creamy flavor. | No | Large | Yellow | $2.50 | |
| Early Wonder | 2031 | Early medium-sized red fruits, excellent production. Good taste for an early producer. | $2.50 | |||||
| Floradade | 2032 | $2.50 | ||||||
![]() |
Gardener's Delight | 2033 | Abundant fruit borne on trusses on small/medium sized plants. Perfect for salads and fresh eating. | Yes | Small | Red | $2.50 | |
![]() |
Georgia Streak | 2034 | Beefsteak heirloom from Georgia, bi-colored beauty that's yellow and red. Bears 1-2 lb fruit. Delicious sweet taste. | No | Large | Multi | $2.50 | |
| German Johnson | 2035 | Tried and true heirloom that produces large beefsteaks and one of the parent lines for "Mortgage Lifter". Fairly disease resistant and not finicky, as far as tomatoes go. A classic that's good for canning or fresh eating. | No | Large | Red | $2.50 | ||
| Giant Syrian | 2036 | Deliciously sweet pinkish-red fruits that are fleshy and have few seeds. Nice either for sauce or eaten fresh | No | Large | Red | $2.50 | ||
| Glacier | 2037 | Early small tomato, 1-3 oz. Great taste for an early tomato and excellent yields. | $2.50 | |||||
| Golden Nugget | 2038 | Juicy, golden cherry tomatoes have good disease resistance. Great for pots. | Yes | Small | Yellow | $2.50 | ||
| Gold Medal | 2039 | $2.50 | ||||||
| Great White | 2040 | One of the best white tomato varieties that produce sweet, juicy beefsteaks with few seeds. Large, vigorous foliage protects against fruit sunscald. | No | Large | White | $2.50 | ||
![]() |
Green Grape | 2041 | Small grape tomatoes borne in clusters of 6-12 fruits. Very sweet, delicious and productive plants. One of the best greens we grow. | Yes | Small | Green | $2.50 | |
![]() |
Green Sausage | 2042 | Productive plants have elongated 4"-5" long fruits, roma type. Green with yellow striping, similiar to Speckled Roman. Versatile and delicious, use fresh or for sauce. | Yes | ? | Green | $2.50 | |
| Green Zebra | 2043 | Bi-colored heirloom is visually stunning as well as tasty! The fruit has a little more zest and notes of citrus. Large plants bear fruit abundantly. | Yes | Medium | Green | $2.50 | ||
![]() |
Healani | 2044 | Prolific medium-sized red fruits; some variations among fruit. Very sweet, disease-resistant. | Red | $2.50 | |||
| Hillbilly - Tomato Leaf | 2045 | Low acid beefsteak that was orginally from W. Va. in the 1880s. Large plants bear huge 1-2 lb. mottled fruits abundantly. Sweet and fruity. | No | Large | Multi | $2.50 | ||
![]() |
Hungarian Heart | 2046 | Originally brought to US in 1901 from a village on the outskirts of Budapest, Hungary. High yielding red-oxheart fruit good for fresh, canned, or sauce. | No | Medium | Red | $2.50 | |
| Ildi | 2047 | Small yellow drop-shaped fruits, about 1 oz. Tremendous production and taste. | Small | Yellow | $2.50 | |||
![]() |
Indian Stripe | 2048 | Meaty medium-sized purple fruit, less than a pound. High yield. | Medium | Purple | $2.50 | ||
| Isis Candy Cherry | 2049 | Small 1"-2" cherry tomatoes with big taste. Yellow/orange fruits with red mottling bear like crazy until frost. | Yes | Small | Multi | $2.50 | ||
| Italian Heirloom | 2050 | $2.50 | ||||||
![]() |
Jaune Flamme | 2051 | Heirloom from France. Heavy producer of sweet orange, 3-4 oz golf ball sized juicy goodness. | Yes | Medium | Orange | $2.50 | |
![]() |
Kalman's Hungarian Pink | 2052 | Pink oval fruit, not quite oxheart, not quite plum. Family heirloom from Kalman Lajvort of NJ. | $2.50 | ||||
![]() |
Kellogg's Breakfast | 2053 | Perennial farm favorite. Bodacious orange fruits, juicy and sweet. Great production. | $2.50 | ||||
| Kewalo | 2054 | Medium-sized flat red fruit. Good production, good sweet flavor fromHawaii. | $2.50 | |||||
| Kosovo | 2055 | Oxheart, pink/rose-colored, sweet, richly flavored 1-lb fruits. | $2.50 | |||||
| Large Red Cherry | 2056 | $2.50 | ||||||
| Longkeeper Gold | 2057 | Medium-sized yellow fruits that ripen indoors until Christmas. | $2.50 | |||||
![]() |
Magyar Piroska | 2058 | A real surprise for 2010. Very prolific golfball-sized meaty fruits. Name translates to Little Hungarian Scarlet. | Small | Red | $2.50 | ||
| Manalucie | 2059 | $2.50 | ||||||
| Marianna's Peace | 2060 | Heirloom from Czechoslovakia. Beefsteak fruits range from 1-2 lbs. and have velvety sweet taste that is phenomenal. A must-have for tomato lovers. Low acid. | No | Large | Red | $2.50 | ||
| Marmande | 2061 | Early red medium-sized tomato. Great flavor, fairly prolific. From France. | Medium | Red | $2.50 | |||
| Marvel Striped | 2062 | One-pound-plus fruits. Yellow and orange with streaks of red. Sweet and productive from Oaxaca, Mexico. | $2.50 | |||||
![]() |
Matt's Wild Cherry | 2063 | Originally found growing wild in Hidalgo, Mexico; packed with full tomtao flavor and high sugar content, despite the small fruit. | No | Small | Red | $2.50 | |
| Mexico Midget | 2064 | Tasty marble sized red cherry tomatoes on 4' + bushes, though will be smaller in pots. Bears prolifically even with drought. | Yes | Small | Red | $2.50 | ||
![]() |
Micro Tom | 2065 | Perfect for pots, this small plant packs in great taste and plenty of cherry tomatoes. Great for limited space. | Yes | Small | Red | $2.50 | |
| Mini Belle | 2066 | $2.50 | ||||||
| Moneymaker | 2067 | Originally a hot-house tomato, has transitioned to outdoor use. High yields of 7-9 oz., fruit will bear all season long. | No | Small | Red | $2.50 | ||
| Mortgage Lifter | 2068 | Famous heirloom developed by "Radiator Charlie" during the Depression and was said to have produced so many tomatoes, it paid off his mortgage. Huge beefsteak fruit that has few seeds; perfect slicing tomato with low acid. | No | Large | Red | $2.50 | ||
| Mortgage Lifter Radiator | 2069 | Heirloom tomato of near mythic proportions. Developed in the 1940's by Mr. Byles, known as "Radiator Charlie". Plant bears enormous beefsteaks which average over 2 lbs and can reach 4 lbs. | No | Very Large | Red | $2.50 | ||
| Mortgage Lifter VFN | 2070 | An improved variation of the original; having better disease resistance and bearing ability. You will get smaller fruits, usually 1lb or less; but it's still an old reliable with the same great taste. | No | Large | Red | $2.50 | ||
| Moskvich | 2071 | Very early red medium-sized fruits with some variation in type. A Siberian cultivar. | $2.50 | |||||
| Mr. Stripey | 2072 | Large bi-colored fruit that is mottled throughout. Similar to Big Rainbow, though a slightly smaller beefsteak. Good for fresh eating and slicing. | No | Large | Multi | $2.50 | ||
| Mule Team | 2075 | Nicknamed for being a workhorse tomato that is a prolific producer of clusters of 8-10 oz red tomatoes; despite adverse conditions. | No | Medium | Red | $2.50 | ||
| Nebraska Wedding | 2076 | Heirloom tomato used in old-time farm weddings and betrothals in the mid-west. Large orange beefsteaks are borne in clusters and are productive on smaller plants, averaging 3 feet tall. Sweet and perfect for fresh eating and slicing. | Yes | Large | Orange | $2.50 | ||
| Nepal | 2077 | Heirloom from the Himalayas. Medium-sized red fruit, excellent flavor and productivity. | $2.50 | |||||
![]() |
Neves Azorean Red | 2078 | Giant 1-2 lb red meaty juicy fruits. Fair production. Originally from the Azores and selected by Anthony Neves. | $2.50 | ||||
| New Yorker | 2079 | 5-7 ounce fruits arrive in clusters. Nice balance of flavors, not too acid, not too sweet. Will set fruit in cooler climate, will bear fruit into the fall. | No | Medium | Red | $2.50 | ||
![]() |
Nyagous | 2080 | All around favorite black tomato for growers. Prolific plants bear fist sized fruits in clusters. Resists cracking and has deep complex flavor. | Yes | Medium | Black | $2.50 | |
![]() |
Opalka | 2081 | High yielding paste tomato with few seeds. Keeps well on the vine in clusters of 3-4 fruits. Polish heirloom. | Yes | Medium | Red | $2.50 | |
![]() |
Old German | 2082 | Mennonite family heirloom from VA. Beautiful beefsteak that is mottled red and orange with outstanding taste. Fruits routinely weigh over a pound. Not a prolific producer and does require some attention but the tomatoes are well worth it. | No | Large | Yellow | $2.50 | |
| Orange Russian 117 | 2083 | Productive 5-11 oz bicolored fruits. Orange with streaks of red. A must-try flavorful tomato. | $2.50 | |||||
| Orange Strawberry | 2084 | Orange one-lb oxheart fruits. Few seeds, very meaty. Good production. | $2.50 | |||||
![]() |
Paul Robeson | 2085 | Dark meaty beefsteak tomato with green shoulders, with a complex, smoky (earthy?) taste. A famous rare Russian heirloom named after the black opera singer, Paul Robeson. | No | Large | Black | $2.50 | |
![]() |
Persimmon | 2086 | Heirloom that dates back to the mid 19th century. Tasty orange beefsteak that has a sweet, laid back flavor. Decent yields of 1 pound fruit. | Yes | Large | Orange | $2.50 | |
![]() |
Pineapple | 2087 | Large beefsteak that ripens to a bright yellow with red and orange streaks. Excellent full flavor used for fresh eating. | No | Large | Multi | $2.50 | |
![]() |
Pink Berkeley Tie Dye | 2088 | Pink1-lb beefsteaks psychedelically streaked with green. Developed by Brad Gates of Wild Boar Farms. | Large | Multi | $2.50 | ||
| Pomodoro Cuor Di Bue | 2089 | $2.50 | ||||||
| Ponderosa Pink | 2090 | Flavorful pink beefsteak tomatoes are firm and meaty. Very good yields of large fruit. Good for fresh eating and slicing. | No | Large | Pink | $2.50 | ||
![]() |
Pork Chop | 2091 | Prolific yellow medium-sized fruits, less than a pound, streaked with orange. From Brad Gates. | $2.50 | ||||
| Prudens Purple | 2092 | Heirloom originally bred from a Brandywine. Dark, firm fruits weigh up to one pound with few seeds but plenty of juice. Deep red interior, light pink exterior. | No | Large | Pink | $2.50 | ||
| Red Pear | 2093 | Miniature shaped pear tomatoes bear abundant red 2" long sweet fruits continously. Said to pre-date 1800s. | Yes | Small | Red | $2.50 | ||
| Red Target | 2094 | Heirloom from Taiwan. Unique medium-sized green fruits picked when blossom end reddens. | $2.50 | |||||
| Red Zebra | 2095 | Bicolored 3-5 oz red- and yellow-striped fruits. Sport of Green Zebra. | $2.50 | |||||
| Riesentraube | 2096 | "Giant grape" tomato bears productively with cherry tomatoes about 3/4". Small in size, but big on taste as it has the qualities of a beefsteak tomato. |
Yes | Small | Red | $2.50 | ||
| Roma VF | 2097 | Classic meaty paste tomato with few seeds. Productive, dependable and has excellent resistance to disease. | No | Medium | Red | $2.50 | ||
| Rose | 2098 | Large pink beefsteaks. Juicy and meaty with excellent flavor. Dense foliage, good production. | $2.50 | |||||
| Rutgers | 2099 | $2.50 | ||||||
| Sara Black | 2100 | $2.50 | ||||||
| Siberian | 2101 | Another early red cherry-type tomato. Excellent yields, vigorous foliage. From the Lowden Collection. | $2.50 | |||||
![]() |
Silvery Fir Tree | 2102 | Ornamental heirloom and beautiful silvery fern-like foliage on 2' tall compact plants. Bears 3-4 oz red fruits until frost; excellent for containers. | Yes | Small | Red | $2.50 | |
| Soldacki | 2103 | Polish heirloom tomato from Ohio. Big, meaty beefsteaks with dense, juicy flesh and potato leaf foliage. | No | Large | Red | $2.50 | ||
| Speckled Roman | 2104 | Beautiful roma type tomato with psychedelic yellow stripes on the exterior. Heavy producer bears over a long season. | Yes | Medium | Multi | $2.50 | ||
![]() |
Striped Cavern | 2105 | Commonly used as a stuffing tomato. A red tomato with yellow and orange stripes and resembles a bell pepper as the interior is hollow. Firm ouside walls and few seeds. | No | Medium | Multi | $2.50 | |
| Stupice | 2106 | Czech heirloom that performs well in cooler conditions, bears heavily until frost. Small 4 oz fruits are borne in clusters and is one of the earliest producers. | Yes | Small | Red | $2.50 | ||
| Tasty Evergreen | 2107 | aka Evergreen. Popular green tomato that is tasty and sweet. Mild, medium sized fruit will have yellow tinge when ripe. | No | Medium | Green | $2.50 | ||
| Thessaloniki | 2108 | Heirloom originally from Greece. Medium sized red fruits have great tomato flavor and have a nice balance of acid and sweet. Plants are very productive and fruit doesn't crack - great for eating fresh or canning. | Yes | Medium | Red | $2.50 | ||
| Tiffen Mennonite | 2109 | Similiar to Brandywine, a Mennonite heirloom. Large dark pink fruit is sweet, but has a slight acid endnote. Reliable producer. | No | Large | Red | $2.50 | ||
| Tiny Tim | 2110 | Dwarf plant that's well suited for pots. Bears abundant 1/2" red fruits that have a nice deep flavor. | Yes | Small | Red | $2.50 | ||
| Virginia Sweets | 2111 | Phenomenal tomato, yellow and red bicolor. Tremendous taste but fair production. | $2.50 | |||||
| Wapsipinicon Peach | 2112 | Small fuzzy yellow fruit. Produces throughout the season. Tasty and sweet. | $2.50 | |||||
| Watermelon Beefsteak | 2113 | Scalloped pink beefsteak that has large fruits and a wonderful, earthy flavor. | No | Large | Red | $2.50 | ||
| White Cherry | 2114 | Delicious cherry tomtoes; pale yellow fruit, extremely sweet and tasty. | Yes | Small | Yellow | $2.50 | ||
| Yellow Pear | 2115 | Miniature shaped pear tomatoes bear abundant yellow 2" long sweet fruits continously. Said to pre-date 1800s. | Yes | Small | Yellow | $2.50 |
Peppers
| Images | Seed Pack | Item # | Description | Heat | Size | Color | Price | Cart |
![]() |
Aji Crystal | 2116 | Heirloom hot pepper from Chile. 3" long fruits ripen on 2' high plants to a light yellow. 5,000-10,000 scoville. | Hot | Yellow | $2.50 | ||
![]() |
Aji Dulce | 2117 | sweet pepper with a bit of spice. Nice seasoning pepper. | $2.50 | ||||
![]() |
Alma Paprika | 2118 | Productive hungarian heirloom, one of the best paprika peppers used for seasoning; sweet with warm tones. Great fresh or dried and ground. | Sweet | $2.50 | |||
| Anaheim Chili (Hot) | 2119 | $2.50 | ||||||
| Ancho San Luis | 2120 | Excellent hot pepper, fresh or dried. Ripens to red from dark green. | Hot | $2.50 | ||||
| Aconcagua | 2121 | Very sweet monster peppers that mature to an average of 12" red fruits. Bears prolifically and is great used for fresh eating, grilled and roasted. | Sweet | Large | Yellow | $2.50 | ||
![]() |
Aurora | 2122 | Highly ornamental 1'-2' plants with purple and green foliage. Bears conical fruits that ripen from green through the spectrum to red. | Hot | Multi | $2.50 | ||
![]() |
Balloon | 2123 | $2.50 | |||||
| Bellingrath Gardens | 2124 | Cool purple peppers on big plants - can grow to a height of five feet in the South. Great ornamental with outstanding culinary uses. | Hot | Purple | $2.50 | |||
| Big Jim | 2125 | $2.50 | ||||||
| Big Red | 2126 | Large, blocky sweet red bell pepper. High yields and good disease resistance | Sweet | Large | Red | $2.50 | ||
| Bishops Crown | 2127 | $2.50 | ||||||
| Antohi Romanian | 2128 | Small sweet conical pepper for stuffing or frying. Turns from green to yellow to red. | Sweet | $2.50 | ||||
| Bulgarian Carrot | 2129 | Small, 2' tall, compact plant bears 3" long orange fruits resembling a tiny carrot. Great for salsas, seasonings, roasting, and rubs. 1,000-5,000 scoville. | Hot | $2.50 | ||||
| Buran | 2130 | Exceptionally sweet pepper from Poland. 1'-2' tall and heavily bearing plants bear 4" blocky fruit until frost. Nice sweet pepper that's easier to grow than your average bell. | Sweet | Red | $2.50 | |||
| Cajun Tabasco | 2131 | $2.50 | ||||||
| California Wonder 300 TMR | 2132 | Green bell pepper, resistant to tobacco mosiac virus. | Sweet | Green | $2.50 | |||
![]() |
Candlelight | 2133 | Ornamental dwarf variety that does exceptionally well in pots. Beautiful clusters of upright fruits ripening from green to red are mildly pungent. 1,000 -5,000 scoville | Hot | Red | $2.50 | ||
| Caribbean Red Habanero | 2134 | Originally from the Yucatan, this is one of the hotter habs I am offering this year. Slightly citrus tang after the heat. 500,000 scoville. | Hot | Red | $2.50 | |||
| Cascabel | 2135 | Beautiful small round peppers that resemble olives when ripe. Nice hot chile used fresh or dry. | Hot | $2.50 | ||||
![]() |
Cayenne Long Red Thin | 2136 | $2.50 | |||||
| Cayenne Long Slim | 2137 | One of my favorite heirlooms for stringing up and drying. Nice thin walls on 5"-7" fruits will produce over a long season. | Hot | $2.50 | ||||
| Cayenne Purple | 2138 | Blueish purple peppers, 3-5 inches long, very productive and hot. | Hot | $2.50 | ||||
![]() |
Chervena Chushka | 2139 | Phenomenal roasting pepper that's equally great eaten fresh. Originates from Bulgaria; bright red fruits that are tapered and 6" long; will bear abundantly despite cool conditions. | Sweet | Red | $2.50 | ||
| Chi-Chien | 2140 | Ornamental plant bears thin walled fruits that are perfect for drying. Used extensively in cooking. 70,000 scoville units. | Hot | Red | $2.50 | |||
| Chinese Giant | 2141 | Old heirloom, ripens from green to red. Very sweet, very early and a good producer. | Sweet | $2.50 | ||||
![]() |
Chinese Ornamental | 2142 | Extremely hot peppers that are highly ornamental. Does well in pots. | Hot | Multi | $2.50 | ||
| Cilegia Piccante | 2143 | $2.50 | ||||||
| Corno di Toro Yellow | 2144 | Translates to Bull's Horn. Long tapered yellow peppers are sweet and delicious. | Sweet | Yellow | $2.50 | |||
| Corno di Toro Red | 2145 | Translates to Bull's Horn. Long tapered red peppers are sweet and delicious. | Sweet | Red | $2.50 | |||
![]() |
Czechoslovakian Black | 2146 | European heirloom that bears conical shaped fruits that ripen from a black to red. Fruits ripening in varying shades make this plant ornamental as well. Great addition to salsas and as a seasoning. 3,000-5,000 scoville | Hot | Black | $2.50 | ||
| Espanola | 2147 | Green conical hot pepper, very productive. | Hot | Green | $2.50 | |||
![]() |
Fatalii | 2148 | One of the hottest peppers I carry, beides Bhut Jolokia. 2'-3' high plants bear 2"-3" inch wrinkled yellow pods. Blistering hot. 120,000-350,000 scoville | Hot | $2.50 | |||
![]() |
Fish | 2149 | African American heirloom that originated from the Chespeake Bay region and was used in crab houses for seasoning shellfish and crabs. | Hot | $2.50 | |||
| Fresno Chile | 2150 | Ripens green to red, small vigorous plants. Produces bumper crops of hot peppers. An old favorite. | Hot | $2.50 | ||||
![]() |
Garden Sunshine | 2151 | Compact 12"-24" tall plant bears very heavy, continuous yields of sweet peppers. Ripens to red, can be eaten at any stage. | Sweet | $2.50 | |||
| Golden Cal Wonder | 2152 | Orange sweet bell pepper | Sweet | $2.50 | ||||
![]() |
Golden Nugget | 2153 | Nice ornamental with variegated foliage. Fruits ripen to a yellow color and can be used fresh, pickled or dried. 500-2,000 scoville. | Hot | Yellow | $2.50 | ||
| Habanero Chocolate | 2154 | Vicious hot habanero most commonly used for Jamaican jerk seasoning. Ripens to a beautiful chocolate brown. 450,000 scoville units. | Hot | Brown | $2.50 | |||
| Habanero Mustard | 2155 | Very rare. Mustard colored when mature. If you're a habanero fan, this is a must-try. 300,000 scoville | Hot | Mustard | $2.50 | |||
| Habanero Orange | 2156 | Crinkly gorgeous orange 1" spherical fruits will bear until frost. 280,000 scoville | Hot | Orange | $2.50 | |||
| Habanero White | 2157 | Rare Peruvian variety that bears loads of small 2" inch fruits. 320,000 scoville | Hot | White | $2.50 | |||
| Hungarian Yellow Wax | 2158 | Sweet yellow pepper that is conical in shape. Approximately 6-8 inches long. Nice on the grill, fresh, pickled or stuffed. | Sweet | Yellow | $2.50 | |||
| Jalapeno Early | 2159 | $2.50 | ||||||
| Jalapeno Purple | 2160 | Dark purple jalapeno-type pepper that ripens to red. Early and productive. | Hot | Red | $2.50 | |||
![]() |
Jimmy Nardello's | 2161 | Sweet paradise in a pepper. Delightfully sweet, wonderful frying pepper, also terrific fresh. Prolific all season, a must try. | Sweet | Red | $2.50 | ||
![]() |
Joe's Round | 2162 | Italian heirloom, medium sized plants bear clusters of red fruits. Similar to nosegay, the clusters of fruits are the size of berries. Great for pickling or fresh eating. | Hot | Red | $2.50 | ||
| Jwala | 2163 | Originating from India, wrinkled 4" long fruits ripen from green to red. Plants bear heavily. 7,000 -25,000 scoville. | Hot | $2.50 | ||||
| Large Red Cherry | 2164 | Round, hot pepper is typically used for pickling and for stuffing. Nice in salads, chilis or stews. | Hot | $2.50 | ||||
![]() |
Macskasarga | 2165 | Nice surprise in 2010. Extremely proflific yellow conical hot peppers. 1" X 3" long. Translates to Yellow Cat. | Hot | Yellow | $2.50 | ||
![]() |
Maria Nagy Hot | 2166 | Transylvanian heirloom. Similar to cayenne. Extremely prolific, dries well. One of our favorites. | Hot | $2.50 | |||
![]() |
Maui Purple | 2167 | Hawaiian heirloom used as a hedge. Beautiful purple foliage with small purple fruits that ripen to red. | $2.50 | ||||
| McMahon's Texas Bird | 2168 | Famous historic early 19th century heirloom grown by Thomas Jefferson. Small fruits, similar to berries, cover the plant. Has ornamental and well as | Hot | $2.50 | ||||
![]() |
Miniature Chocolate Bell | 2169 | Compact 18" plants bear prolific fruits that have small, blocky fruit that appear chocolate. Approximately 2" in size. Great fresh, can be used | Sweet | Small | $2.50 | ||
![]() |
Miniature Red Bell | 2170 | Same varietal as mini chocolate bell, though red in color. | Sweet | Small | Red | $2.50 | |
![]() |
Miniature Yellow Bell | 2171 | Same varietal as mini chocolate bell, though yellow in color. | Sweet | Small | Yellow | $2.50 | |
![]() |
Nepalese Bell | 2172 | Unique hat shaped heirloom pepper that's sweet near the edges, growing hotter toward the center. Ripens to a dusky red. Can be dried and used as seasoning. | Hot | Red | $2.50 | ||
![]() |
Nosegay | 2173 | Another really nice edible ornamental. 6"-8" plant that has loads of small, round fruits varying in color from cream to red. Leaves resemble bay leaves. Perfect for pots or edging. | Hot | Multi | $2.50 | ||
| Orange Thai | 2174 | $2.50 | ||||||
| Ornamental Aurora | 2073 | $3.00 | ||||||
| Ornamental Garda Tricolor | 2074 | $3.00 | ||||||
| Ornamental Marbles | 2175 | Similar to "Garda Tricolor" in habit and coloration, the exception being the size of the fruit. Fruit resembles marbles, hence the name | Hot | $2.50 | ||||
![]() |
Ornamental Pretty in Purple | 2176 | Beautiful early 20th centrury heirloom with variegated leaves. Small bulbous shaped fruits are a multitude of colors, ranging from purple to red. | Hot | $2.50 | |||
| Ornamental Sangria | 2177 | $2.50 | ||||||
| Ornamental Tricolor Variegata | 2178 | $2.50 | ||||||
| Pasilla | 2179 | Hot and slightly sweet long pepper turns green to red to brown. Great fresh or roasted. | Hot | $2.50 | ||||
| Pasilla Bajio | 2180 | $2.50 | ||||||
![]() |
Purple Beauty | 2181 | Beautiful, blocky deep purple fruits are borne on 16"-24" plants. Best fresh, nice addition to salads. | Sweet | Purple | $2.50 | ||
![]() |
Red Cap Mushroom | 2182 | Stocky 18"-24" high plants produce abundant fruits are akin to flattened umbrellas. 2" red fruits have thin walls - great for dried, fresh, or pickled. | Hot | Red | $2.50 | ||
![]() |
Red Cherry Sweet | 2183 | Stocky, short plants bear 1"-2" red fruits. Traditionally used for pickling and stuffing, equally nice fresh. | Sweet | Red | $2.50 | ||
| Rooster Spur | 2184 | Mississippi heirloom that is traditionally used to make Rooster pepper sausage. Great for container culture. 2' high plants are covered with 2" fruits that ripen to red and resemble rooster spurs. | Hot | Red | $2.50 | |||
![]() |
Santa Fe Grande | 2185 | $2.50 | |||||
| Scotch Bonnet Jamaican Red | 2186 | Stocky plant that bears fire-engine red, screaming hot fruit.150,000-320,000 scoville. | Hot | Red | $2.50 | |||
| Scotch Bonnet Jamaican Yellow | 2187 | Used in caribbean cooking. 150,000 -320,000 scoville. | Hot | Yellow | $2.50 | |||
![]() |
Serrano Tampiqueno | 2188 | Traditional heirloom Mexican hot pepper that is used in many regional dishes. 2,000-4,000 scoville | Hot | Red | $2.50 | ||
| Shishito | 2189 | Popular Japanese heirloom. 3-4" sweet pepper, ususally eaten green, but will turn red if left on vine. Has a hint of spice. | Sweet | Medium | $2.50 | |||
| Sweet Banana | 2190 | Sweet and mild 6" long peppers are versatile. Great yields on 18"-28" high plants. | Sweet | $2.50 | ||||
![]() |
Tequila Sunrise | 2191 | Compact, ornamental plant bears abundant orange carrot-shaped fruits. Sweet, firm flesh is delicious. | Sweet | Orange | $2.50 | ||
| Thai Nippon Taka | 2192 | Ornamental plant that has small peppers that trun red when mature. Very hot peppers are typically used in Szechuan dishes but can dried and used as a spice. | Hot | Red | $2.50 | |||
| Tobago Seasoning | 2193 | Caribbean pepper used in marinades, sauces, and seasoning. Nice smokey flavor, no heat. | Sweet | $2.50 | ||||
| Tam Jalapeno | 2194 | nice fruit set, even with adverse conditions. porductive, fairly disease resistant - less heat than regular jalapenos. | Hot | Green | $2.50 |































































